<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Juke bOXTech Juke bOX | Tech Juke bOX</title>
	<atom:link href="http://mysuyash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysuyash.com</link>
	<description>TECH Web Buzz</description>
	<lastBuildDate>Thu, 03 May 2012 13:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 5 social sharing plug-in on wordpress:</title>
		<link>http://mysuyash.com/top-5-social-sharing-plug-in-on-wordpress/</link>
		<comments>http://mysuyash.com/top-5-social-sharing-plug-in-on-wordpress/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:12:53 +0000</pubDate>
		<dc:creator>Anshdeep</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://mysuyash.com/?p=801</guid>
		<description><![CDATA[Today every bloggers and website developer’s uses social networking sites sharing buttons likes Facebook,Twitter,Google+,linkedin,Stumbleupon,dig,reddit and many more on his or her blogs, but they didn’t aware about some useful plugin which gives better customization on blog. Here I am going to describe top 5 social sharing plug-in for wordpress platform, with the help of these plugins bloggers may put social buttons on different –different location  like top left, top right, top on post, bottom on post with floating and sliding options. Plug-in installation steps : Bloggers who are new on blogging field may see below Installation steps of plugin on wordpress. It is very easy installation; there are two ways to get install plugin on wordpress first through FTP (filezilla) and second by using wordpress admin panel. Procedure for FTP (FileZilla): Download zip file of plugin from plugin site and unzipped on same named folder. After login on FTP upload unzipped folder on wp-content/plugins. Logged in on wordpress admin panel. Activate the plugin through the plugin window in the admin panel on “wp-admin/plugins.php”. Configure the settings through “Settings-&#62;plugin” in the admin panel. Procedure for wordpress admin panel: Logged in on wordpress admin panel.  search new plugin on wordpress admin panel [...]]]></description>
		<wfw:commentRss>http://mysuyash.com/top-5-social-sharing-plug-in-on-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add categories in navigation bar on WordPress?</title>
		<link>http://mysuyash.com/how-to-add-categories-in-navigation-bar-on-wordpress/</link>
		<comments>http://mysuyash.com/how-to-add-categories-in-navigation-bar-on-wordpress/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:54:06 +0000</pubDate>
		<dc:creator>Anshdeep</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://mysuyash.com/?p=789</guid>
		<description><![CDATA[Bloggers who just started their blogging carrier, they are facing some designing and navigation issues in wordpress platform; here I am going to discuss one common issue regarding navigation or menu related problem. How to add navigation bar on WordPress? After complete installation on wordpress theme create some pages like about us, contact us, privacy policy and some feature pages. Follow below points. 1. Go on Appearance -&#62;Menu. 2. Here create new menu name (i.e. Primary Navigation or as you wish). 3. Find theme location block and choose location of navigation bar (Menu region above header or Menu region below header) and select newly created menu name on desired location. 4. Find Page block, click on view all and choose required pages (also select home page), after the selection click on add button and arrange the order of menu through drag and drop option. 5. After the completion save all changes and check navigation bar on your blog. How to add categories on navigation bar? Procedure of adding categories on the navigation bar is almost similar as the procedure of adding page on navigation bar, for adding categories in navigation bar find categories block and choose required categories, if categories [...]]]></description>
		<wfw:commentRss>http://mysuyash.com/how-to-add-categories-in-navigation-bar-on-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Bench Mark A Webserver For HTTP Requests</title>
		<link>http://mysuyash.com/how-to-bench-mark-a-webserver-for-http-requests/</link>
		<comments>http://mysuyash.com/how-to-bench-mark-a-webserver-for-http-requests/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:17:46 +0000</pubDate>
		<dc:creator>suyash</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://mysuyash.com/?p=762</guid>
		<description><![CDATA[Well Have U Ever Wondered How Much Traffic ,Users and HTTP Request Your Webserver Can handle ,Well I Came across This problem with One of My Website its traffic gone viral like i was hitting 1000 users every minute which is equivalent to 5 times http requests now i was suspecting that these is some problem because no matter what I tried that number is not increasing at all so i thought there is some limit on max http request which my Apache webserver can handle and by doing a little research i came across some pretty useful things by which i can benchmark my server performance here is the list 1.Httperf: A Good Open Source utility by HP, for Linux operating systems only 2.Autobench: Perl wrapper for httperf improving the testing mechanisms and generating detailed reports 3.OpenWebLoad: Smaller scale open source load testing application; supports both Windows and Linux platforms These Tools Can BenchMark Your Webserver For Performance Load with Detailed Stats]]></description>
		<wfw:commentRss>http://mysuyash.com/how-to-bench-mark-a-webserver-for-http-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google disapproved your AdSense account?</title>
		<link>http://mysuyash.com/why-google-disapproved-your-adsense-account/</link>
		<comments>http://mysuyash.com/why-google-disapproved-your-adsense-account/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:42:46 +0000</pubDate>
		<dc:creator>Anshdeep</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adsense account]]></category>
		<category><![CDATA[Adsense issues]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact address incorrect]]></category>
		<category><![CDATA[Get Google Adsense accounts through other methods]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adsense account using Bukisa]]></category>
		<category><![CDATA[Google Adsense account using Docstoc]]></category>
		<category><![CDATA[Google Adsense account using Flixya.]]></category>
		<category><![CDATA[Google Adsense Account using Hubpages]]></category>
		<category><![CDATA[Google Adsense account using Indyarocks]]></category>
		<category><![CDATA[Google Adsense Policies]]></category>
		<category><![CDATA[incomplete or not provided issue]]></category>
		<category><![CDATA[Insufficient content issue]]></category>
		<category><![CDATA[page type issue]]></category>
		<category><![CDATA[Site does not comply with Google policies issue]]></category>
		<category><![CDATA[Unable to review your site issue]]></category>
		<category><![CDATA[Unacceptable site content issue]]></category>
		<category><![CDATA[Unsupported Language issue]]></category>

		<guid isPermaLink="false">http://mysuyash.com/?p=579</guid>
		<description><![CDATA[I am sharing my own experience with Google AdSense, when I was newbie in blogging world; I applied for Google AdSense account against one of my technology blog. In journey of getting Google AdSense account Google disapprove me many times and after many unsuccessful attempts, I got my Google AdSense account. Here I am going to shear my own experience with Google AdSense, which is useful for those people who are dedicated to get their Google AdSense account. Google gave me different errors and issues before partial approved and after partial approve of my Google AdSense account. Google Adsense Policies: Before sharing my experience with Google AdSense I want to describe some basic requirements of getting Google AdSense account. Google sense or reads only text content and treat image as a blank space so please keep in mind text is the king in SEO world, following useful points should be remind before applying for AdSense account. 1. Your Site/Blog has to be unique content or Posts. 2. Minimum 30 and above unique posts having 500+ words. 3. Your Site/Blog has to be 50+ organic traffic. 4. If Blog belongs to Asia, have to be 6 months older. 5. Your Blog [...]]]></description>
		<wfw:commentRss>http://mysuyash.com/why-google-disapproved-your-adsense-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;99% people can&#8217;t watch this video for more than 15 seconds&#8221; A Guide to keep you Protected from This Spam Virus</title>
		<link>http://mysuyash.com/99-people-cant-watch-this-video-for-more-than-15-seconds-a-guide-to-keep-you-protected-from-this-spam-virus/</link>
		<comments>http://mysuyash.com/99-people-cant-watch-this-video-for-more-than-15-seconds-a-guide-to-keep-you-protected-from-this-spam-virus/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:01:22 +0000</pubDate>
		<dc:creator>suyash</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spams]]></category>

		<guid isPermaLink="false">http://mysuyash.com/99-people-cant-watch-this-video-for-more-than-15-seconds-a-guide-to-keep-you-protected-from-this-spam-virus/</guid>
		<description><![CDATA[Wow A friend of mine Shared a link on his wall post which says 99% people cannot watch this video for more than 15 Seconds This is a spam which is rolling out big time spamming your wall and when your friend clicks on the link, he/she do performs the same operation again posting the same link onto his wall user wall as well and this process goes viral as the users keep clicking and it keeps getting broadcasted here is one of the screen shots as to what I’m saying When Your friends click on the story and do the necessary steps which they says which are actually spam techniques&#160; you get redirected to another page which don’t show you any video and it actually says you to complete a survey which asking for your mobile no or an email address further spamming you And Not only people are falling for it its Very much viral see the stats on as to how many users are currently on the site So If U are abused by any such spam delete the story and report it to facebook and if your friend has any such story on his wall tell [...]]]></description>
		<wfw:commentRss>http://mysuyash.com/99-people-cant-watch-this-video-for-more-than-15-seconds-a-guide-to-keep-you-protected-from-this-spam-virus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Publish Feed to Your Wall Automatically in Facebook via Writing Email</title>
		<link>http://mysuyash.com/how-to-publish-feed-to-your-wall-automatically-in-facebook-via-writing-email/</link>
		<comments>http://mysuyash.com/how-to-publish-feed-to-your-wall-automatically-in-facebook-via-writing-email/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:17:11 +0000</pubDate>
		<dc:creator>suyash</dc:creator>
				<category><![CDATA[Codes]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mysuyash.com/how-to-publish-feed-to-your-wall-automatically-in-facebook-via-writing-email/</guid>
		<description><![CDATA[Whenever U try update your status on facebook you had to go to their website to post the status update either by going to their desktop version or their mobile version and post your status update , but recently I came across a spam site u may have heard of him its its facebook free tshirt scam&#160; which flown in the month of september&#160; 2011 abused most of the users infact it literally took control of their wall postings, some of my friends still don’t understand how things happen&#160; or how a status has been updated automatically to their wall here is the walkthrough on as to how that happened - facebook provides every user with a writing email address what that means if you want to update your status without going to facebook website all you have to do is take the writing email address&#160; from facebook website by going here and taking the writing email adress from there as shown in the steps below 1).go to facebook mobile page 2).scroll down to the bottom of the page till u find an upload email address copy it down 3).Now go to your favourite email provider to send the email [...]]]></description>
		<wfw:commentRss>http://mysuyash.com/how-to-publish-feed-to-your-wall-automatically-in-facebook-via-writing-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Sync Your Facebook Contact with Yahoo Gmail or in other words Save your Facebook Contacts List</title>
		<link>http://mysuyash.com/how-to-sync-your-facebook-contact-with-yahoo-gmail-or-in-other-words-save-your-facebook-contacts-list/</link>
		<comments>http://mysuyash.com/how-to-sync-your-facebook-contact-with-yahoo-gmail-or-in-other-words-save-your-facebook-contacts-list/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:46:04 +0000</pubDate>
		<dc:creator>suyash</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mysuyash.com/how-to-sync-your-facebook-contact-with-yahoo-gmail-or-in-other-words-save-your-facebook-contacts-list/</guid>
		<description><![CDATA[Its Always good to keep backup of your data whether it’s&#160; computer files&#160; or an online account ,because u never know when your account may get banned on social sites ,infact my account got banned several months ago but the best part is I have managed to keep a backup of the email addresses infact I synchronises my several accounts so if some problem occurs ,a copy of&#160; my data&#160; is available else where which can be used as a backup Ill be telling u on how to backup facebook&#160; contact data via yahoo email account ,actually its pretty simple&#160; all u need to do is go to the yahoo address and import or export the data&#160; there are three backup options available on the option page as backup(contact synchronization) facebook, gmail, live hotmail email address and other options for all u had to do is to click on the facebook icon and it will ask for permission allow the access and depending on the size of your contacts it will take desired amount of time&#160; and will back up your data and all of your contact will be shown in your contact data list &#160; There is another screen [...]]]></description>
		<wfw:commentRss>http://mysuyash.com/how-to-sync-your-facebook-contact-with-yahoo-gmail-or-in-other-words-save-your-facebook-contacts-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Real time The Big Picture</title>
		<link>http://mysuyash.com/google-analytics-real-time-the-big-picture/</link>
		<comments>http://mysuyash.com/google-analytics-real-time-the-big-picture/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:43:22 +0000</pubDate>
		<dc:creator>suyash</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mysuyash.com/google-analytics-real-time-the-big-picture/</guid>
		<description><![CDATA[Im personally a fan of http://whos.amung.us/ for the simple reason I’m involved in social media quite a bit ,face book twitter are some of the names, when you engage directly with people you need to know what things(photos ,video,posts,etc) are generating interest among users and you need to know it real time ,why? because you are writing for people and&#160; what’s the point if you are spending time on writing something and nobody is seeing it it’s a waste of time and money so when you have the real time data you always know when to reengage the user which they previously visited your site for . now the situaition every one knows that google and facebook don’t go on the same track and facebook not sharing their data publicly ,so they decided to launch their own social network not to mention they already have social networks before orkut (which they actually acquired) wave ,they even came up with buzz (trying to compete with yahoo) that thing didn’t even worked for them well that’s past now ,then google came up with google +&#160; their initial launch was huge they have a buzz over the internet community ,they opened it in [...]]]></description>
		<wfw:commentRss>http://mysuyash.com/google-analytics-real-time-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aakash Tablet Set to Launch in India</title>
		<link>http://mysuyash.com/aakash-tablet-set-to-launch-in-india/</link>
		<comments>http://mysuyash.com/aakash-tablet-set-to-launch-in-india/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:42:48 +0000</pubDate>
		<dc:creator>suyash</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://mysuyash.com/aakash-tablet-set-to-launch-in-india/</guid>
		<description><![CDATA[India Got its First cheapest tablet Aakash which is set to launch in december it is priced preety low as compared to other tablets in the market only $35 or Rs2770 in INR and will be available to government and educational institutes in its initial stages of launch which will be chosed by govt of india But you can always pre order them by simply going to their official site http://aakashtablet.com/&#160; just fill out a simple form on their website and they will get back to you looks preety Decent and some nice configurations for such a cheap tablet &#160; The Specifications of Aakash Tablet is as follows 1.7&#8242;” screen 2.Android 2.2 os 3.Processor 366 MHz 4.RAM 256 MB 5.storage 2gb –32 gb supported 6.2 usb ports 2.0 7.Connectivity –gprs Wifi 8.Battery power about 180 minutes 9.image viewer ,document support,pdf,mp3 support 10.web browser,youtube videos The configurations are preety good for a $35 tablet as compared to apples Ipad and samsung Galaxy Tab for this price range]]></description>
		<wfw:commentRss>http://mysuyash.com/aakash-tablet-set-to-launch-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats &#8220;God Mode&#8221; And how to enable it for Windows 7 ,Windows Server 2008</title>
		<link>http://mysuyash.com/whats-god-mode-and-how-to-enable-it-for-windows-7-windows-server-2008/</link>
		<comments>http://mysuyash.com/whats-god-mode-and-how-to-enable-it-for-windows-7-windows-server-2008/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:35:03 +0000</pubDate>
		<dc:creator>suyash</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://mysuyash.com/?p=445</guid>
		<description><![CDATA[when we have a need for central access to all our controls in windows environment we use god mode it is a Windows trick a term devised by the Microsoft development team, which provides a single place to access all Windows settings without needing to browse options and folders in the Control Panel To use it: 1. Create a new folder. 2. Rename the folder to GodMode.{ED7BA470-8E54-465E-825C-99712043E01C} 3.And this is how the God Mod Folder looks like double click to open it 4.When you open it the default screen looks like this 5.Here is the compact view of it as you can see in the above screen it has over 200 items are listed and it covers ever control option of windows it&#8217;s a nice little trick which can be used on 32 and 64-bit versions of Windows 7. Vista 32-bit and Windows Server 2008 32-bit and Windows xp, God Mod makes it easier to navigate through the configuration options enjoy this nice little trick]]></description>
		<wfw:commentRss>http://mysuyash.com/whats-god-mode-and-how-to-enable-it-for-windows-7-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

